Publisher feed status

From Endeavour Knowledge Base
Revision as of 13:50, 26 October 2021 by JoshuA (talk | contribs)

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 26/10/2021 02:44 25/10/2021 01:00 140 (organisation details)
EMIS002 25/10/2021 17:29 25/10/2021 01:00 116 (organisation details)
EMIS003 25/10/2021 21:50 25/10/2021 01:00 113 (organisation details)
EMIS004 25/10/2021 20:25 25/10/2021 01:00 115 (organisation details)
EMIS004_Community 25/10/2021 20:35 25/10/2021 01:00 9 (organisation details)
EMIS005 25/10/2021 15:27 25/10/2021 01:00 42 (organisation details)
EMIS006 25/10/2021 21:37 25/10/2021 01:00 55 (organisation details)
EMIS006_Community 25/10/2021 21:42 25/10/2021 01:00 5 (organisation details)

Last Updated: 26/10/2021 14:45

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 25/10/2021 16:32 23/10/2021 22:53 9
Hammersmith & Fulham 25/10/2021 16:57 23/10/2021 21:59 29
Barking & Dagenham 25/10/2021 17:06 24/10/2021 12:38 1
Ealing North 25/10/2021 17:07 24/10/2021 11:47 37
Ealing South 25/10/2021 17:11 24/10/2021 11:47 36
Hounslow Feltham 25/10/2021 16:03 24/10/2021 11:47 21
Hounslow Great West 25/10/2021 16:08 24/10/2021 11:47 23
Redbridge 25/10/2021 16:14 24/10/2021 12:38 5
Waltham Forest 25/10/2021 16:14 24/10/2021 12:38 5
West London 25/10/2021 16:15 24/10/2021 12:18 21
West London 2 25/10/2021 16:18 23/10/2021 21:08 20
Central London 25/10/2021 16:22 24/10/2021 11:47 33
London North West University Healthcare NHS FT 25/10/2021 16:26 24/10/2021 12:18 1
Central & North West London NHS FT 25/10/2021 16:26 24/10/2021 12:18 27
Imperial College Healthcare 25/10/2021 16:28 24/10/2021 11:47 10
Central London Community Healthcare 25/10/2021 16:29 24/10/2021 12:18 40

Last Updated: 26/10/2021 14:45

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 26/10/2021 01:39 26/10/2021 01:00 1
VISION_G83009 26/10/2021 01:39 26/10/2021 01:00 1
VISION_G83024 26/10/2021 01:39 26/10/2021 01:00 1

Last Updated: 26/10/2021 14:45