Publisher feed status

From Endeavour Knowledge Base
Revision as of 12:48, 11 October 2021 by JoshuA (talk | contribs)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 11/10/2021 00:54 10/10/2021 01:00 140 (organisation details)
EMIS002 08/10/2021 17:32 08/10/2021 01:00 116 (organisation details)
EMIS003 10/10/2021 23:55 10/10/2021 01:00 113 (organisation details)
EMIS004 10/10/2021 21:27 10/10/2021 01:00 115 (organisation details)
EMIS004_Community 10/10/2021 21:47 10/10/2021 01:00 9 (organisation details)
EMIS005 10/10/2021 15:46 10/10/2021 01:00 42 (organisation details)
EMIS006 10/10/2021 22:49 10/10/2021 01:00 55 (organisation details)
EMIS006_Community 10/10/2021 22:50 10/10/2021 01:00 5 (organisation details)

Last Updated: 11/10/2021 13:45

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 11/10/2021 09:20 10/10/2021 07:57 9
Hammersmith & Fulham 11/10/2021 08:58 10/10/2021 13:57 29
Barking & Dagenham 11/10/2021 09:00 10/10/2021 17:48 1
Ealing North 11/10/2021 09:01 10/10/2021 17:58 37
Ealing South 11/10/2021 09:03 10/10/2021 17:58 36
Hounslow Feltham 11/10/2021 09:05 10/10/2021 17:58 21
Hounslow Great West 11/10/2021 09:08 10/10/2021 17:58 23
Redbridge 11/10/2021 09:11 10/10/2021 17:48 5
Waltham Forest 11/10/2021 09:11 10/10/2021 17:48 5
West London 11/10/2021 09:12 10/10/2021 18:08 21
West London 2 11/10/2021 09:13 09/10/2021 20:54 20
Central London 11/10/2021 09:14 10/10/2021 17:58 33
London North West University Healthcare NHS FT 11/10/2021 09:17 10/10/2021 18:08 1
Central & North West London NHS FT 11/10/2021 09:17 10/10/2021 18:08 27
Imperial College Healthcare 11/10/2021 09:18 10/10/2021 17:58 10
Central London Community Healthcare 11/10/2021 09:18 10/10/2021 18:08 40

Last Updated: 11/10/2021 13:45

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 11/10/2021 03:43 11/10/2021 01:00 1
VISION_G83009 11/10/2021 03:43 11/10/2021 01:00 1
VISION_G83015 11/10/2021 03:43 11/10/2021 01:00 1
VISION_G83024 11/10/2021 03:43 11/10/2021 01:00 1
VISION_G83628 11/10/2021 04:44 11/10/2021 01:00 1
VISION_G83680 11/10/2021 04:44 11/10/2021 01:00 1

Last Updated: 11/10/2021 13:45