Publisher feed status

From Endeavour Knowledge Base
Revision as of 09:10, 14 September 2021 by JoshuA (talk | contribs)
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 14/09/2021 02:08 13/09/2021 01:00 140 (organisation details)
EMIS002 13/09/2021 17:04 13/09/2021 01:00 116 (organisation details)
EMIS003 13/09/2021 16:15 13/09/2021 01:00 113 (organisation details)
EMIS004 13/09/2021 13:54 13/09/2021 01:00 115 (organisation details)
EMIS004_Community 13/09/2021 14:02 13/09/2021 01:00 9 (organisation details)
EMIS005 13/09/2021 22:04 13/09/2021 01:00 42 (organisation details)
EMIS006 13/09/2021 21:05 13/09/2021 01:00 55 (organisation details)
EMIS006_Community 13/09/2021 21:07 13/09/2021 01:00 5 (organisation details)

Last Updated: 14/09/2021 10:00

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 14/09/2021 09:59 13/09/2021 18:07 9
Hammersmith & Fulham 14/09/2021 09:24 13/09/2021 18:07 29
Barking & Dagenham 14/09/2021 09:28 13/09/2021 18:07 1
Ealing North 14/09/2021 09:28 13/09/2021 18:07 37
Ealing South 14/09/2021 09:32 13/09/2021 18:07 36
Hounslow Feltham 14/09/2021 09:36 13/09/2021 18:07 21
Hounslow Great West 14/09/2021 09:39 13/09/2021 18:07 23
Redbridge 14/09/2021 09:43 13/09/2021 18:07 5
Waltham Forest 14/09/2021 09:44 13/09/2021 18:07 5
West London 14/09/2021 09:45 13/09/2021 18:07 21
West London 2 14/09/2021 09:47 13/09/2021 18:07 20
Central London 14/09/2021 09:50 13/09/2021 18:07 33
London North West University Healthcare NHS FT 14/09/2021 09:54 13/09/2021 18:07 1
Central & North West London NHS FT 14/09/2021 09:54 13/09/2021 18:07 27
Imperial College Healthcare 14/09/2021 09:56 13/09/2021 18:07 10
Central London Community Healthcare 14/09/2021 09:56 13/09/2021 18:07 40

Last Updated: 14/09/2021 10:00

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 14/09/2021 02:09 14/09/2021 01:00 1
VISION_G83009 14/09/2021 02:10 14/09/2021 01:00 1
VISION_G83015 14/09/2021 03:10 14/09/2021 01:00 1
VISION_G83024 14/09/2021 03:10 14/09/2021 01:00 1
VISION_G83027 07/09/2021 03:01 07/09/2021 01:00 1
VISION_G83058 03/09/2021 03:38 03/09/2021 01:00 1
VISION_G83628 14/09/2021 03:11 14/09/2021 01:00 1
VISION_G83673 14/09/2021 03:11 14/09/2021 01:00 1
VISION_G83680 14/09/2021 03:12 14/09/2021 01:00 1

Last Updated: 14/09/2021 10:00