Publisher feed status

From Endeavour Knowledge Base
Revision as of 12:20, 8 September 2021 by JoshuA (talk | contribs) (→‎EMIS)

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 08/09/2021 04:45 07/09/2021 01:00 140 (organisation details)
EMIS002 07/09/2021 22:45 07/09/2021 01:00 116 (organisation details)
EMIS003 07/09/2021 23:51 07/09/2021 01:00 113 (organisation details)
EMIS004 07/09/2021 21:13 07/09/2021 01:00 115 (organisation details)
EMIS004_Community 07/09/2021 21:26 07/09/2021 01:00 9 (organisation details)
EMIS005 07/09/2021 18:25 07/09/2021 01:00 42 (organisation details)
EMIS006 07/09/2021 22:42 07/09/2021 01:00 55 (organisation details)
EMIS006_Community 07/09/2021 22:44 07/09/2021 01:00 5 (organisation details)

Last Updated: 08/09/2021 13:15

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 08/09/2021 08:59 07/09/2021 18:08 9
Hammersmith & Fulham 08/09/2021 09:06 07/09/2021 18:08 29
Barking & Dagenham 08/09/2021 09:12 07/09/2021 18:08 1
Ealing North 08/09/2021 09:13 07/09/2021 18:08 37
Ealing South 08/09/2021 09:18 07/09/2021 18:08 36
Hounslow Feltham 08/09/2021 09:22 07/09/2021 18:08 21
Hounslow Great West 08/09/2021 09:25 07/09/2021 18:08 23
Redbridge 08/09/2021 09:28 07/09/2021 18:08 5
Waltham Forest 08/09/2021 09:28 07/09/2021 18:08 5
West London 08/09/2021 09:29 07/09/2021 18:08 21
West London 2 08/09/2021 09:34 07/09/2021 18:08 20
Central London 08/09/2021 09:38 07/09/2021 18:08 33
Central & North West London NHS FT 08/09/2021 09:43 07/09/2021 18:08 27
Imperial College Healthcare 08/09/2021 09:44 07/09/2021 18:08 10
Central London Community Healthcare 08/09/2021 09:45 07/09/2021 18:08 40

Last Updated: 08/09/2021 13:15

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 08/09/2021 02:01 08/09/2021 01:00 1
VISION_G83009 08/09/2021 03:01 08/09/2021 01:00 1
VISION_G83015 08/09/2021 03:02 08/09/2021 01:00 1
VISION_G83024 08/09/2021 03:02 08/09/2021 01:00 1
VISION_G83027 07/09/2021 03:01 07/09/2021 01:00 1
VISION_G83058 03/09/2021 03:38 03/09/2021 01:00 1
VISION_G83628 08/09/2021 03:03 08/09/2021 01:00 1
VISION_G83673 08/09/2021 03:03 08/09/2021 01:00 1
VISION_G83680 08/09/2021 03:03 08/09/2021 01:00 1

Last Updated: 08/09/2021 13:15