Publisher feed status

From Endeavour Knowledge Base
Revision as of 13:16, 25 October 2021 by JoshuA (talk | contribs)

This page provides the latest publisher feed status of the three main system suppliers.

Add this page to your watchlist to get email notifications to new changes to this page.

EMIS

Indentifier Last extract received Data cut off Number of organisations
EMIS001 23/10/2021 02:27 22/10/2021 01:00 140 (organisation details)
EMIS002 24/10/2021 15:14 24/10/2021 01:00 116 (organisation details)
EMIS003 24/10/2021 18:44 24/10/2021 01:00 113 (organisation details)
EMIS004 24/10/2021 18:04 24/10/2021 01:00 115 (organisation details)
EMIS004_Community 24/10/2021 18:14 24/10/2021 01:00 9 (organisation details)
EMIS005 24/10/2021 18:15 24/10/2021 01:00 42 (organisation details)
EMIS006 22/10/2021 22:14 22/10/2021 01:00 55 (organisation details)
EMIS006_Community 22/10/2021 22:25 22/10/2021 01:00 5 (organisation details)

Last Updated: 25/10/2021 14:15

See also:

TPP

Indentifier Last extract received Data cut off Number of organisations
PCN Covid Hubs Extended Access 22/10/2021 10:08 21/10/2021 18:08 9
Hammersmith & Fulham 22/10/2021 09:24 21/10/2021 18:08 29
Barking & Dagenham 22/10/2021 09:28 21/10/2021 18:08 1
Ealing North 22/10/2021 09:29 21/10/2021 18:08 37
Ealing South 22/10/2021 09:33 21/10/2021 18:08 36
Hounslow Feltham 22/10/2021 09:48 21/10/2021 18:08 21
Hounslow Great West 22/10/2021 09:51 21/10/2021 18:08 23
Redbridge 22/10/2021 09:53 21/10/2021 18:08 5
Waltham Forest 22/10/2021 09:54 21/10/2021 18:08 5
West London 22/10/2021 09:54 21/10/2021 18:08 21
West London 2 22/10/2021 09:57 21/10/2021 18:08 20
Central London 22/10/2021 09:59 21/10/2021 18:08 33
London North West University Healthcare NHS FT 22/10/2021 10:03 21/10/2021 18:08 1
Central & North West London NHS FT 22/10/2021 10:03 21/10/2021 18:08 27
Imperial College Healthcare 22/10/2021 08:47 21/10/2021 18:08 10
Central London Community Healthcare 22/10/2021 10:05 21/10/2021 18:08 40

Last Updated: 25/10/2021 14:15

See also:

Vision

Indentifier Last extract received Data cut off Number of organisations
VISION_F82033 25/10/2021 01:38 25/10/2021 01:00 1
VISION_G83009 25/10/2021 01:38 25/10/2021 01:00 1
VISION_G83024 25/10/2021 01:38 25/10/2021 01:00 1
VISION_G83628 25/10/2021 01:39 25/10/2021 01:00 1

Last Updated: 25/10/2021 14:15