As of September 2020 The following table shows the data sets that are currently published to the DDS by different supplier systems:
Data sets | EMIS Web | SystmOne | Vision | Adastra | Cerner Millenium | Rio | Medway | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary care GP | Primary care community | Primary care GP | Primary care community | Primary care GP | Out of hours | A&E | Inpatient | Outpatient | ADT Feed | Community | Hospital | |
Allergies | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
Appointments | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | ✔ | ✔ | ! | ✔ |
Care episodes | ✔ | ! | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
Diagnoses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ! | ✔ |
Documents | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ! | ! | ! | ! | ✗ | – |
Encounters/consultations | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
Family history | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
Follow ups/diary recall | ✔ | ✔ | ✔ | ✔ | ✗ | – | – | – | – | – | ✗ | – |
Free text | ? | ? | ✗ | ✗ | ✗ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | – |
Immunisations | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
Inpatient activity | – | – | – | – | – | – | ✔ | ✔ | – | ✔ | ! | ✔ |
Medication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ | ✗ | – | ✗ |
Non-scheduled activity | – | – | – | – | – | ✔ | ✔ | – | – | ✔ | – | – |
Observations[1] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
Outpatient activity | – | – | – | – | – | – | – | – | ✔ | ✔ | ! | ✔ |
Patient demographics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ! | ✔ |
Problems | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | ✗ | ✗ |
Procedures | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | – | ✔ |
Questions & answers | – | – | – | – | – | ✔ | – | – | – | – | – | – |
Referrals | ✔ | ✔ | ✔ | ✔ | ✔ | – | – | – | – | ✗ | ! | ✔ |
Templates | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Test orders | ✗ | ✗ | ✗ | ✗ | ✗ | – | ✔ | ✔ | ✔ | ✗ | – | ✗ |
Test results/Pathology results | ✔ | ✔ | ✔ | ✔ | ✔ | – | ✔ | ✔ | ✔ | ✗ | – | ✗ |
✔ = Data sets available and published to the DDS
✗ = Data sets available but not published to the DDS
? = Data sets applied for but not currently available
! = Data sets coming soon
– = Not applicable
Last update: 3 September 2020
Last review: 18 May 2021
See also: Current published data
Notes
- ↑ includes signs, symptoms, biological values, and pathology.